b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
b. 10 OCT 1645 d. 21 OCT 1716 | ||||||||
b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
b. 23 JAN 1652 d. 14 DEC 1732 | ||||||||
b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
b. 13 JAN 1781 d. AFT. 1824 | ||||||||
b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
b. 26 JAN 1801 d. 1 NOV 1823 | ||||||||
b. 13 JAN 1781 d. AFT. 1824 | ||||||||
b. 15 DEC 1575 d. 27 JUL 1631 | ||||||||
b. 7 SEP 1611 d. 27 DEC 1671 | ||||||||
b. 1 MAR 1594 d. 25 NOV 1655 | ||||||||
b. 10 OCT 1645 d. 21 OCT 1716 | ||||||||
b. 6 DEC 1619 d. 8 JUN 1656 | ||||||||
b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
b. 23 JAN 1652 d. 14 DEC 1732 | ||||||||
b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
d. 5 APR 1855 | ||||||||
d. 24 FEB 1891 | ||||||||
b. 10 DEC 1886 d. 29 OCT 1919 | ||||||||
d. 5 APR 1855 | ||||||||
d. 24 FEB 1891 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
b. ABT. 1739 d. 2 JAN 1804 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. 24 MAR 1776 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1735 d. 4 JAN 1794 | ||||||||
b. ABT. 1710 | ||||||||
b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
b. ABT. 1750 | ||||||||
b. 22 SEP 1775 | ||||||||
b. ABT. 1750 | ||||||||
b. ABT. 1770 | ||||||||
b. MAR 1797 d. 22 NOV 1868 | ||||||||
b. ABT. 1770 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .