Verbeek, Samuël Gerard | ||||||||
Verbeek, Anna Apollonia b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
den Houte\, Lucretia Johanna \van | ||||||||
Gronovius, Jacobus b. 10 OCT 1645 d. 21 OCT 1716 | ||||||||
Gronovius, Johan Frederic Dr. Med. b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
van Vredenburch, Anna b. 23 JAN 1652 d. 14 DEC 1732 | ||||||||
Gronovius, Laurens Theodorus b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
Alensoon, Caspar | ||||||||
Alensoon, Johanna Susanna b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
du Pré, Johanna | ||||||||
Gronovius, Johannes b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
Verbeek, Samuël Gerard | ||||||||
Verbeek, Anna Apollonia b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
den Houte\, Lucretia Johanna \van | ||||||||
Chastelein, Cornelis Pieter | ||||||||
Chastelein, Susanna Beatrice b. 13 JAN 1781 d. AFT. 1824 | ||||||||
Röell, Elisabeth Anna | ||||||||
Gronovius, Johan Frederic Dr. Med. b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
Gronovius, Laurens Theodorus b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
Alensoon, Johanna Susanna b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
Gronovius, Johannes b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
Verbeek, Samuël Gerard | ||||||||
Verbeek, Anna Apollonia b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
den Houte\, Lucretia Johanna \van | ||||||||
Gronovius, Samuel Frederic Chastelein b. 26 JAN 1801 d. 1 NOV 1823 | ||||||||
Chastelein, Cornelis Pieter | ||||||||
Chastelein, Susanna Beatrice b. 13 JAN 1781 d. AFT. 1824 | ||||||||
Röell, Elisabeth Anna | ||||||||
Gronow, Johann David J.U.Dr. b. 15 DEC 1575 d. 27 JUL 1631 | ||||||||
Gronovius, Johannes Fredericus b. 7 SEP 1611 d. 27 DEC 1671 | ||||||||
Langermann, Margarethe b. 1 MAR 1594 d. 25 NOV 1655 | ||||||||
Gronovius, Jacobus b. 10 OCT 1645 d. 21 OCT 1716 | ||||||||
Ten Nuyl, Jacob | ||||||||
Ten Nuyl, Aleida b. 6 DEC 1619 d. 8 JUN 1656 | ||||||||
Morleh, Maria | ||||||||
Gronovius, Johan Frederic Dr. Med. b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
van Vredenburg, Willem | ||||||||
van Vredenburch, Anna b. 23 JAN 1652 d. 14 DEC 1732 | ||||||||
van Wouw, Clara | ||||||||
Alensoon, Caspar | ||||||||
Alensoon, Johanna Susanna b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
du Pré, Johanna | ||||||||
Nijo, Kim Kong d. 5 APR 1855 | ||||||||
Nijo, Teang Tjoen d. 24 FEB 1891 | ||||||||
Nieuwenboom, Theobaldus Servaastijn | ||||||||
Nieuwenboom, Eduard Henri b. 10 DEC 1886 d. 29 OCT 1919 | ||||||||
King, Yo | ||||||||
Nijo, Kim Kong d. 5 APR 1855 | ||||||||
Nijo, Teang Tjoen d. 24 FEB 1891 | ||||||||
Nieuwenboom, Theobaldus Servaastijn | ||||||||
Castel, Pierre Simon b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
Castel, Henricus Robertus b. ABT. 1739 d. 2 JAN 1804 | ||||||||
Karsten, Catharina b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
Castel, Wilhelmus b. 24 MAR 1776 | ||||||||
van Scheneveldt, Adam b. ABT. 1710 | ||||||||
van Scheneveldt, Jacoba b. ABT. 1735 d. 4 JAN 1794 | ||||||||
Jansen, Joanna b. ABT. 1710 | ||||||||
Karstel, Henricus Robertus b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
Vonk, Dirk b. ABT. 1750 | ||||||||
Vonk, Anna Maria b. 22 SEP 1775 | ||||||||
de Weert, Catharina b. ABT. 1750 | ||||||||
Hansen, Johannes b. ABT. 1770 | ||||||||
Hansse, Catharina b. MAR 1797 d. 22 NOV 1868 | ||||||||
Leenders, Johanna b. ABT. 1770 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .