b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
| van den Dungen Gronovius, Diederick Johannes b. 8 JUL 1798 d. 30 MAR 1854 | ||||||||
| Jongklaas, Anna Maria | ||||||||
| van den Dungen Gronovius, Frederik Hendrik b. 27 APR 1842 d. 11 JUN 1892 | ||||||||
| De Raat, Jonkvrouwe Leonora Maria | ||||||||
| van den Dungen Gronovius, Antonius Leonardus b. 6 SEP 1869 d. 25 FEB 1938 | ||||||||
| Helbach, Gezina Wilhelmina b. 25 MAR 1838 d. 25 MAR 1919 | ||||||||
| van den Dungen Gronovius, Diederick Johannes b. 8 JUL 1798 d. 30 MAR 1854 | ||||||||
| van den Dungen Gronovius, Frederik Hendrik b. 27 APR 1842 d. 11 JUN 1892 | ||||||||
| De Raat, Jonkvrouwe Leonora Maria | ||||||||
| van den Dungen Gronovius, Antonius Leonardus b. 6 SEP 1869 d. 25 FEB 1938 | ||||||||
| Helbach, Gezina Wilhelmina b. 25 MAR 1838 d. 25 MAR 1919 | ||||||||
| van den Dungen Gronovius, Leonie b. 17 FEB 1902 d. 4 APR 1960 | ||||||||
| Quardt, Maria Dorothea | ||||||||
| van den Dungen Gronovius, Diederick Johannes b. 8 JUL 1798 d. 30 MAR 1854 | ||||||||
| van den Dungen Gronovius, Frederik Hendrik b. 27 APR 1842 d. 11 JUN 1892 | ||||||||
| De Raat, Jonkvrouwe Leonora Maria | ||||||||
| van den Dungen Gronovius, Antonius Leonardus b. 6 SEP 1869 d. 25 FEB 1938 | ||||||||
| Helbach, Gezina Wilhelmina b. 25 MAR 1838 d. 25 MAR 1919 | ||||||||
| van den Dungen Gronovius, Anton b. 14 NOV 1906 d. 17 MAY 1963 | ||||||||
| Quardt, Maria Dorothea | ||||||||
| van den Dungen Gronovius, Diederick Johannes b. 8 JUL 1798 d. 30 MAR 1854 | ||||||||
| van den Dungen Gronovius, Frederik Hendrik b. 27 APR 1842 d. 11 JUN 1892 | ||||||||
| De Raat, Jonkvrouwe Leonora Maria | ||||||||
| van den Dungen Gronovius, Antonius Leonardus b. 6 SEP 1869 d. 25 FEB 1938 | ||||||||
| Helbach, Gezina Wilhelmina b. 25 MAR 1838 d. 25 MAR 1919 | ||||||||
| van den Dungen Gronovius, Willem b. 7 JAN 1908 d. 27 NOV 1944 | ||||||||
| Quardt, Maria Dorothea | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
b. ABT. 1739 d. 2 JAN 1804 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
b. 24 MAR 1776 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1735 d. 4 JAN 1794 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1750 | ||||||||
b. 22 SEP 1775 | ||||||||
b. ABT. 1750 | ||||||||
d. 5 APR 1855 | ||||||||
d. 24 FEB 1891 | ||||||||
b. 15 DEC 1575 d. 27 JUL 1631 | ||||||||
d. 1593 | ||||||||
b. 7 SEP 1611 d. 27 DEC 1671 | ||||||||
b. 12 NOV 1556 d. 13 AUG 1620 | ||||||||
b. 1 MAR 1594 d. 25 NOV 1655 | ||||||||
b. 10 OCT 1645 d. 21 OCT 1716 | ||||||||
b. 6 DEC 1619 d. 8 JUN 1656 | ||||||||
b. 23 JAN 1652 d. 14 DEC 1732 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .