d. 5 APR 1855 | ||||||||
| Kristel, Johannes b. 6 MAY 1799 d. 25 MAR 1884 | ||||||||
| Kristel, Johannes Theodorus b. 4 APR 1825 d. 4 FEB 1908 | ||||||||
| van der Lande, Jacoba Elisabeth b. 25 AUG 1793 d. 4 OCT 1878 | ||||||||
| Kristel, Johannes Theodorus b. 14 FEB 1851 d. 27 OCT 1926 | ||||||||
| Eggers, Joannes b. ABT. 1793 | ||||||||
| Eggers, Anne Maria b. 30 MAY 1825 d. 18 APR 1906 | ||||||||
| van der Burgt, Catharina b. ABT. 1792 | ||||||||
| Kristel, Hendricus Laurentius Johannes b. 12 JUN 1888 d. 21 JAN 1957 | ||||||||
| van Tongeren, Alida b. 25 DEC 1856 d. 10 FEB 1933 | ||||||||
| Ostendorf, Gerardus Johannes b. 14 APR 1856 d. 1 DEC 1913 | ||||||||
| Ostendorf, Maria Wilhelmina b. 15 SEP 1890 d. 9 FEB 1973 | ||||||||
| van Tooren, Hillegonda Helena Catharina b. 23 MAR 1862 d. 29 NOV 1915 | ||||||||
| Hoffman, Nicolaes d. 23 OCT 1716 | ||||||||
| Hoffman, Johannes b. 10 APR 1678 d. 8 JUN 1762 | ||||||||
| Nossen, Maria | ||||||||
| Hoffman, Mattheus b. 1 JAN 1709 d. 4 DEC 1792 | ||||||||
| Inckoert, Alida d. 8 MAR 1763 | ||||||||
| von Seets, Adam | ||||||||
| von Seets, Bernardus b. 19 DEC 1686 | ||||||||
| Lecking, Bernhard b. 25 SEP 1622 d. 16 NOV 1683 | ||||||||
| Lecking, Wendelina Margaretha b. 24 DEC 1668 | ||||||||
| Volmers, Berntina | ||||||||
| von Seets, Johanna Henriette b. 10 JAN 1722 d. 4 JUN 1800 | ||||||||
| Heijman, Matthias b. 1637 | ||||||||
| Heijman, Arnoldus b. 1665 | ||||||||
| Stephans, Clara b. 1637 | ||||||||
| Heijman, Catharina Elisabeth b. 9 SEP 1691 | ||||||||
| Gertsen, Hendrina b. 1665 | ||||||||
b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
b. MAR 1797 d. 22 NOV 1868 | ||||||||
b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
| Karstel, Marius Alfons b. 6 MAY 1920 d. 24 OCT 2001 | ||||||||
b. 27 JUL 1898 d. AUG 1978 | ||||||||
| van den Dungen Gronovius, Diederick Johannes b. 8 JUL 1798 d. 30 MAR 1854 | ||||||||
| van den Dungen Gronovius, Frederik Hendrik b. 27 APR 1842 d. 11 JUN 1892 | ||||||||
| De Raat, Jonkvrouwe Leonora Maria | ||||||||
| van den Dungen Gronovius, Antonius Leonardus b. 6 SEP 1869 d. 25 FEB 1938 | ||||||||
| Helbach, Gezina Wilhelmina b. 25 MAR 1838 d. 25 MAR 1919 | ||||||||
| van den Dungen Gronovius, Dirk | ||||||||
| (achternaam onbekend), Saminah | ||||||||
b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
| van den Dungen Gronovius, Diederick Johannes b. 8 JUL 1798 d. 30 MAR 1854 | ||||||||
| Jongklaas, Anna Maria | ||||||||
b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
| van den Dungen Gronovius, Diederick Johannes b. 8 JUL 1798 d. 30 MAR 1854 | ||||||||
| Jongklaas, Anna Maria | ||||||||
| van den Dungen Gronovius, Frederik Hendrik b. 27 APR 1842 d. 11 JUN 1892 | ||||||||
| De Raat, Jonkvrouwe Leonora Maria | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .