b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
b. ABT. 1739 d. 2 JAN 1804 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
| Castel, Johannes Adrianus b. ABT. 20 JUN 1778 d. 28 OCT 1827 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1735 d. 4 JAN 1794 | ||||||||
b. ABT. 1710 | ||||||||
| Kristel, Johannes b. 6 MAY 1799 d. 25 MAR 1884 | ||||||||
| de Booy, Johannes | ||||||||
| de Booy, Johanna b. 4 SEP 1773 d. 26 FEB 1833 | ||||||||
| van IJsendijk, Agatha | ||||||||
| Lecking, Bernt | ||||||||
| Lecking, Arnt b. 1595 | ||||||||
| ?, Feyken | ||||||||
| Lecking, Bernhard b. 25 SEP 1622 d. 16 NOV 1683 | ||||||||
| Angendick, Elsken | ||||||||
| Heijman, Arndt b. 1590 | ||||||||
| Heijman, Matthias b. 1637 | ||||||||
| Peickenbroeck, Margrit b. 1600 | ||||||||
| Stevens, Henrick b. 1605 | ||||||||
| Stephans, Clara b. 1637 | ||||||||
| Martes, Altjen b. 1610 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .