![]() | ![]() | |||||||
![]() | ![]() b. 27 DEC 1834 d. 12 SEP 1927 | ![]() | ||||||
![]() | ![]() b. 27 AUG 1888 d. 7 JUL 1944 | ![]() | ||||||
![]() | ![]() | ![]() b. 18 AUG 1866 d. 21 DEC 1952 | ||||||
![]() | Karstel, Jozef Johannes | ![]() | ||||||
![]() | ![]() | ![]() b. 27 JUL 1898 d. AUG 1978 | ||||||
Karstel, Irene Jeannette Sophie | ![]() | |||||||
![]() | Zoontjes, Anna Wilhelmina Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gronu, Johannes Frederic | |||||||
Gronu, Adriana | ![]() | |||||||
![]() | Ten Nuijl, Aeltjen | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 15 DEC 1575 d. 27 JUL 1631 | ![]() | ||||||
![]() | ![]() | ![]() d. 1593 | ![]() | |||||
![]() | ![]() b. 7 SEP 1611 d. 27 DEC 1671 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 12 NOV 1556 d. 13 AUG 1620 | ![]() | ||||
![]() | ![]() | ![]() b. 1 MAR 1594 d. 25 NOV 1655 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Gronovius, Adriana b. 8 JAN 1647 | ![]() | |||||||
![]() | Ten Nuijl, Aleida | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Combrink, Johannes | |||||||
Combrink, Johannes | ![]() | |||||||
![]() | Lotter, Cornelia Wilhelmina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Toneman, Leonardus Wilhelmus Cornelis | |||||||
Toneman, Maria Josephina Antonia b. 25 MAY 1934 d. 14 DEC 1957 | ![]() | |||||||
![]() | Borsboom, Helena Petronella Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 27 DEC 1834 d. 12 SEP 1927 | ![]() | ||||||
![]() | ![]() b. 27 AUG 1888 d. 7 JUL 1944 | ![]() | ||||||
![]() | ![]() | ![]() b. 18 AUG 1866 d. 21 DEC 1952 | ||||||
![]() | Karstel, Marius Alfons b. 6 MAY 1920 d. 24 OCT 2001 | ![]() | ||||||
![]() | ![]() | ![]() b. 27 JUL 1898 d. AUG 1978 | ||||||
Karstel, Kees | ![]() | |||||||
![]() | Huijbrechts, Charlotte Catharina Francisca b. 4 AUG 1924 d. 21 APR 1978 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arnouts, Marius b. 20 SEP 1946 d. 24 MAR 2002 | |||||||
Arnouts, Ynte | ![]() | |||||||
![]() | Akkermans, Mariëtte | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arnouts, Marius b. 20 SEP 1946 d. 24 MAR 2002 | |||||||
Arnouts, Céleste Konings | ![]() | |||||||
![]() | Akkermans, Mariëtte | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoffman, Mattheus b. 1 JAN 1709 d. 4 DEC 1792 | ![]() | ||||||
![]() | Hoffman, Petrus b. 10 MAY 1753 d. 16 MAY 1797 | ![]() | ||||||
![]() | ![]() | von Seets, Johanna Henriette b. 10 JAN 1722 d. 4 JUN 1800 | ![]() | |||||
![]() | Hoffman, Matthias Frederik b. 23 APR 1788 d. 15 FEB 1868 | ![]() | ||||||
![]() | ![]() | ![]() | Imminck, Franciscus Gerardus | |||||
![]() | ![]() | Imminck, Johanna Margaretha b. 24 FEB 1754 d. 27 JAN 1839 | ![]() | |||||
![]() | ![]() | van Itterson, Alida | ||||||
Hoffman, Hillegonda Maria b. 15 FEB 1818 d. 23 JUN 1820 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 JUN 1730 d. 8 AUG 1777 | ![]() | |||||
![]() | ![]() | ![]() b. 4 AUG 1768 d. 17 JUN 1822 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 12 FEB 1740 d. 29 JAN 1774 | ![]() | ||||
![]() | Gronovius, Jeanne Marie b. 11 JUN 1796 d. 7 MAY 1828 | ![]() | ||||||
![]() | ![]() | van Hoogeveen, Jacob heer | ||||||
![]() | van der Meer, Johanna Maria b. 8 APR 1764 d. 16 SEP 1796 | ![]() | ||||||
![]() | Cunaeus, Hillegonda Francoise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoffman, Mattheus b. 1 JAN 1709 d. 4 DEC 1792 | ![]() | ||||||
![]() | Hoffman, Petrus b. 10 MAY 1753 d. 16 MAY 1797 | ![]() | ||||||
![]() | ![]() | von Seets, Johanna Henriette b. 10 JAN 1722 d. 4 JUN 1800 | ![]() | |||||
![]() | Hoffman, Matthias Frederik b. 23 APR 1788 d. 15 FEB 1868 | ![]() | ||||||
![]() | ![]() | ![]() | Imminck, Franciscus Gerardus | |||||
![]() | ![]() | Imminck, Johanna Margaretha b. 24 FEB 1754 d. 27 JAN 1839 | ![]() | |||||
![]() | ![]() | van Itterson, Alida | ||||||
Hoffman, Maria Johanna b. 31 MAR 1824 d. 21 AUG 1853 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 JUN 1730 d. 8 AUG 1777 | ![]() | |||||
![]() | ![]() | ![]() b. 4 AUG 1768 d. 17 JUN 1822 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 12 FEB 1740 d. 29 JAN 1774 | ![]() | ||||
![]() | Gronovius, Jeanne Marie b. 11 JUN 1796 d. 7 MAY 1828 | ![]() | ||||||
![]() | ![]() | van Hoogeveen, Jacob heer | ||||||
![]() | van der Meer, Johanna Maria b. 8 APR 1764 d. 16 SEP 1796 | ![]() | ||||||
![]() | Cunaeus, Hillegonda Francoise | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .