| Wolfs, Cornelis | ||||||||
| Wolfs, Franciscus b. ABT. 1785 d. 21 MAY 1821 | ||||||||
| Baakman, Geertruy | ||||||||
| Pauck, Bernard | ||||||||
| Pauck, Johann Anton b. 24 OCT 1797 d. 16 NOV 1826 | ||||||||
| Lenkers, Geertruid | ||||||||
| Coosen, Christoffel | ||||||||
| Coosen, Petronella b. ABT. 1757 d. 3 APR 1808 | ||||||||
| Swaenenberg, Maria | ||||||||
b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
| Gronovius, Samuël Ulricus b. 1764 | ||||||||
b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
| Gronovius, Jacob Ludwig Theodor b. ABT. AUG 1801 | ||||||||
| van Lansberge, Jacob b. 24 DEC 1740 d. 2 DEC 1809 | ||||||||
| van Lansberg, Jeanne Louisa Martine b. 1768 d. 10 NOV 1819 | ||||||||
| van Gerstein, Lodewijk b. ABT. 1718 | ||||||||
| van Gerstein, Johanna Charlotte Caroline b. ABT. 1744 | ||||||||
| De Wilde, Elisabeth b. ABT. 1722 | ||||||||
b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
| Karstel, Jozef Johannes | ||||||||
b. 27 JUL 1898 d. AUG 1978 | ||||||||
| Karstel, Mark Richard | ||||||||
| Zoontjes, Anna Wilhelmina Maria | ||||||||
| de Groof, Wilhelmus b. 27 JAN 1937 d. 13 APR 1995 | ||||||||
| de Groof, Marcel | ||||||||
| Helms, Friederike Klasine | ||||||||
| de Groof, Thiemo Samuel | ||||||||
| Kristel, Hendricus Laurentius Johannes b. 12 JUN 1888 d. 21 JAN 1957 | ||||||||
| Kristel, Marinus Johannes Hendricus | ||||||||
| Ostendorf, Maria Wilhelmina b. 15 SEP 1890 d. 9 FEB 1973 | ||||||||
| Kristel, Marenka Andulka | ||||||||
| van Eijk, Alida Maria | ||||||||
| de Groof, Wilhelmus b. 27 JAN 1937 d. 13 APR 1995 | ||||||||
| de Groof, Marcel | ||||||||
| Helms, Friederike Klasine | ||||||||
| de Groof, Jody Freija | ||||||||
| Kristel, Hendricus Laurentius Johannes b. 12 JUN 1888 d. 21 JAN 1957 | ||||||||
| Kristel, Marinus Johannes Hendricus | ||||||||
| Ostendorf, Maria Wilhelmina b. 15 SEP 1890 d. 9 FEB 1973 | ||||||||
| Kristel, Marenka Andulka | ||||||||
| van Eijk, Alida Maria | ||||||||
| van Hassel, Nicolaas Petrus Adrianus Marie b. 29 JUN 1890 d. 8 JAN 1957 | ||||||||
| van Hassel, Johanna Helena | ||||||||
b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
| Karstel, Gerardus Jacobus b. 16 MAR 1862 d. 3 FEB 1944 | ||||||||
| Kenselaar, Helena Elisabeth b. 2 JAN 1829 d. 10 NOV 1920 | ||||||||
| Karstel, Catharina Wilhelmina b. 16 MAY 1893 d. 22 JUN 1977 | ||||||||
| Vlamynck, Johanna b. 15 MAR 1864 d. 2 OCT 1897 | ||||||||
b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
b. 26 AUG 1809 d. 1865 | ||||||||
b. 13 JAN 1781 d. AFT. 1824 | ||||||||
| Gronovius, Louis Charles Henri b. 15 NOV 1851 d. 21 JUL 1899 | ||||||||
b. 26 JAN 1801 d. 1 NOV 1823 | ||||||||
b. 1 MAY 1823 d. 1 SEP 1909 | ||||||||
| Gronovius, Frederique Henriëte Louise b. 18 JAN 1883 d. 5 AUG 1962 | ||||||||
| Reck, Carolina Louisa b. 16 FEB 1836 d. 31 MAY 1920 | ||||||||
| Gronovius, G. G. | ||||||||
| Gronovius, Maria b. 5 JUN 1695 | ||||||||
| FRIJS, Margetha | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .