![]() | ![]() | |||||||
![]() | ![]() b. 7 SEP 1611 d. 27 DEC 1671 | ![]() | ||||||
![]() | ![]() b. 10 OCT 1645 d. 21 OCT 1716 | ![]() | ||||||
![]() | ![]() | ![]() b. 6 DEC 1619 d. 8 JUN 1656 | ![]() | |||||
![]() | Gronovius, Abraham b. 24 JUN 1695 d. 10 AUG 1775 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 23 JAN 1652 d. 14 DEC 1732 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Gronovius, Anthony b. 30 SEP 1725 | ![]() | |||||||
![]() | van Wijck, Dorothea Wijnanda (van Asch) b. 11 JUN 1697 d. 2 JUL 1743 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 7 SEP 1611 d. 27 DEC 1671 | ![]() | ||||||
![]() | ![]() b. 10 OCT 1645 d. 21 OCT 1716 | ![]() | ||||||
![]() | ![]() | ![]() b. 6 DEC 1619 d. 8 JUN 1656 | ![]() | |||||
![]() | Gronovius, Abraham b. 24 JUN 1695 d. 10 AUG 1775 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 23 JAN 1652 d. 14 DEC 1732 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Gronovius, Jacob Mr. b. 6 AUG 1727 | ![]() | |||||||
![]() | van Wijck, Dorothea Wijnanda (van Asch) b. 11 JUN 1697 d. 2 JUL 1743 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1739 d. 2 JAN 1804 | ![]() | ||||||
![]() | ![]() b. 24 MAR 1776 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1735 d. 4 JAN 1794 | ![]() | |||||
![]() | ![]() b. 28 JUL 1797 d. 6 OCT 1867 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT. 1750 | |||||
![]() | ![]() | ![]() b. 22 SEP 1775 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1750 | ||||||
Karstel, Philippus Theodorus b. 5 MAR 1837 d. 31 MAY 1885 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1770 | ||||||
![]() | ![]() b. MAR 1797 d. 22 NOV 1868 | ![]() | ||||||
![]() | ![]() b. ABT. 1770 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Puylaert, Benignus Camillus | |||||||
Puylaert, Charles Louis Benigus b. 21 AUG 1893 d. 14 DEC 1906 | ![]() | |||||||
![]() | Cattoir, Maria Louisa | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vermeer, Samuel Gerard | |||||||
Vermeer, Anna Apollonia b. 11 FEB 1740 d. 29 JAN 1774 | ![]() | |||||||
![]() | den Houte, Lucretia Johanna van | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barndenburg, Johann H. b. 12 SEP 1837 d. 26 OCT 1885 | |||||||
Brandenburg, Ida Caroline b. 4 DEC 1866 d. 16 MAR 1970 | ![]() | |||||||
![]() | Gronow, Augusta H. b. 28 DEC 1836 d. 26 MAY 1910 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevan, Gronow d. 1622 | |||||||
Gronow, Kathering d. 1622 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevan, Gronow d. 1622 | |||||||
Gronow, William d. 1622 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rijkschroeff, Rijk Adriaan b. 3 AUG 1888 d. 29 JUL 1973 | |||||||
Rijkschroeff, Marie Cornelie Beatrice b. 2 JAN 1914 d. 8 APR 1936 | ![]() | |||||||
![]() | Gronovius, Gertrude Jacqueline b. 30 OCT 1890 d. ABT. 1950 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 10 FEB 1686 d. 10 JUL 1762 | ![]() | ||||||
![]() | ![]() b. 1 JUN 1730 d. 8 AUG 1777 | ![]() | ||||||
![]() | ![]() | ![]() b. 14 OCT 1698 d. 14 DEC 1774 | ![]() | |||||
![]() | Gronovius, Samuël Ulricus b. 1764 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 12 FEB 1740 d. 29 JAN 1774 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
Gronovius, Jeane Charlotte Amelie b. 27 SEP 1805 d. 24 OCT 1882 | ![]() | |||||||
![]() | ![]() | van Lansberge, Jacob b. 24 DEC 1740 d. 2 DEC 1809 | ||||||
![]() | van Lansberg, Jeanne Louisa Martine b. 1768 d. 10 NOV 1819 | ![]() | ||||||
![]() | ![]() | van Gerstein, Lodewijk b. ABT. 1718 | ||||||
![]() | van Gerstein, Johanna Charlotte Caroline b. ABT. 1744 | ![]() | ||||||
![]() | De Wilde, Elisabeth b. ABT. 1722 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .