Karstel, Henricus Robertus b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
Karstel, Henricus Robertus b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
Hansse, Catharina b. MAR 1797 d. 22 NOV 1868 | ||||||||
Karstel, Wilhelmus Johannes Josephus b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
Puylaert, Amelia Maria b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
Karstel, Henricus Robertus b. 15 JUL 1918 | ||||||||
Sarii, Minah b. 27 JUL 1898 d. AUG 1978 | ||||||||
Karstel, Henricus Robertus b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
Karstel, Henricus Robertus b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
Hansse, Catharina b. MAR 1797 d. 22 NOV 1868 | ||||||||
Karstel, Wilhelmus Johannes Josephus b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
Puylaert, Amelia Maria b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
Karstel, Frans | ||||||||
Sarii, Minah b. 27 JUL 1898 d. AUG 1978 | ||||||||
Karstel, Henricus Robertus b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
Karstel, Henricus Robertus b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
Hansse, Catharina b. MAR 1797 d. 22 NOV 1868 | ||||||||
Karstel, Wilhelmus Johannes Josephus b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
Puylaert, Amelia Maria b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
Karstel, Emile | ||||||||
Sarii, Minah b. 27 JUL 1898 d. AUG 1978 | ||||||||
Karstel, Henricus Robertus b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
Karstel, Henricus Robertus b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
Hansse, Catharina b. MAR 1797 d. 22 NOV 1868 | ||||||||
Karstel, Wilhelmus Johannes Josephus b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
Puylaert, Amelia Maria b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
Karstel, Augustines Hermanus | ||||||||
Sarii, Minah b. 27 JUL 1898 d. AUG 1978 | ||||||||
Karstel, Henricus Robertus b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
Karstel, Henricus Robertus b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
Hansse, Catharina b. MAR 1797 d. 22 NOV 1868 | ||||||||
Karstel, Wilhelmus Johannes Josephus b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
Puylaert, Amelia Maria b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
Karstel, Jozef | ||||||||
Sarii, Minah b. 27 JUL 1898 d. AUG 1978 | ||||||||
Karstel, Henricus Robertus b. 28 JUL 1797 d. 6 OCT 1867 | ||||||||
Karstel, Henricus Robertus b. 27 DEC 1834 d. 12 SEP 1927 | ||||||||
Hansse, Catharina b. MAR 1797 d. 22 NOV 1868 | ||||||||
Karstel, Wilhelmus Johannes Josephus b. 27 AUG 1888 d. 7 JUL 1944 | ||||||||
Puylaert, Amelia Maria b. 18 AUG 1866 d. 21 DEC 1952 | ||||||||
Karstel, Irene Jeannette Maria | ||||||||
Sarii, Minah b. 27 JUL 1898 d. AUG 1978 | ||||||||
Gronovius, Johan Frederic Dr. Med. b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
Gronovius, Laurens Theodorus b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
Alensoon, Johanna Susanna b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
Gronovius, Johannes b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
Verbeek, Samuël Gerard | ||||||||
Verbeek, Anna Apollonia b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
den Houte\, Lucretia Johanna \van | ||||||||
Gronovius, Laurens Theodorus b. 17 APR 1804 d. 29 MAR 1809 | ||||||||
Chastelein, Cornelis Pieter | ||||||||
Chastelein, Susanna Beatrice b. 13 JAN 1781 d. AFT. 1824 | ||||||||
Röell, Elisabeth Anna | ||||||||
Gronovius, Johan Frederic Dr. Med. b. 10 FEB 1686 d. 10 JUL 1762 | ||||||||
Gronovius, Laurens Theodorus b. 1 JUN 1730 d. 8 AUG 1777 | ||||||||
Alensoon, Johanna Susanna b. 14 OCT 1698 d. 14 DEC 1774 | ||||||||
Gronovius, Johannes b. 4 AUG 1768 d. 17 JUN 1822 | ||||||||
Verbeek, Samuël Gerard | ||||||||
Verbeek, Anna Apollonia b. 12 FEB 1740 d. 29 JAN 1774 | ||||||||
den Houte\, Lucretia Johanna \van | ||||||||
Gronovius, Elisa Wilhelmina b. 26 DEC 1814 d. 26 DEC 1814 | ||||||||
Chastelein, Cornelis Pieter | ||||||||
Chastelein, Susanna Beatrice b. 13 JAN 1781 d. AFT. 1824 | ||||||||
Röell, Elisabeth Anna | ||||||||
Castel, Léonard b. ABT. 1680 | ||||||||
Castel, Catharine b. ABT. 1714 | ||||||||
Emery, Anne Marguerite d. 4 DEC 1726 | ||||||||
Gronow, Jacob | ||||||||
Gronow, Anna | ||||||||
Kempters, Gertrud | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .