![]() | ![]() | |||||||
![]() | Gronov, Bror Carl | |||||||
Gronov, Maja Lisa b. ABT. 17 JUN 1845 | ![]() | |||||||
![]() | Anna, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gronov, Gust Fredr | |||||||
Gronoff, Margar Christina b. ABT. 13 JUN 1790 | ![]() | |||||||
![]() | Simelius, Christina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gronov, Gust Hendr | |||||||
Gronov, Maria Cathar b. ABT. 10 AUG 1826 | ![]() | |||||||
![]() | Wettberg, Maria Carol | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gronow, Carl Christian | |||||||
Gronov, Maria Olivia b. ABT. 14 JUL 1797 | ![]() | |||||||
![]() | Lithen, Maria Catharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gronov, Carl Const. | |||||||
![]() | Gronov, Carl Gust | ![]() | ||||||
![]() | ![]() | Nissila, Helena | ||||||
Gronov, Maria Fredrica b. ABT. 9 AUG 1850 | ![]() | |||||||
![]() | Maria, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gronov, Gust Hendr | |||||||
Gronov, Olivia b. ABT. 15 SEP 1833 | ![]() | |||||||
![]() | Wettberg, Maria Carol | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gronow, Carl Christian | |||||||
Gronov, Wilhelm b. ABT. 2 FEB 1804 | ![]() | |||||||
![]() | Lithen, Maria Catharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coenraadt, Floris | |||||||
![]() | Muysken, Coenraad d. 29 DEC 1829 | ![]() | ||||||
![]() | ![]() | Scholten, Sophia Anna | ||||||
Muysken, Anna Sophia Flora Coenradina d. 22 DEC 1839 | ![]() | |||||||
![]() | ![]() | ![]() b. 1 JUN 1730 d. 8 AUG 1777 | ![]() | |||||
![]() | ![]() | ![]() b. 4 AUG 1768 d. 17 JUN 1822 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 12 FEB 1740 d. 29 JAN 1774 | ![]() | ||||
![]() | Gronovius, Susanna Beatrix Elisabeth b. 15 AUG 1802 d. 6 MAY 1850 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 13 JAN 1781 d. AFT. 1824 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kohler, J.H.R. | |||||||
Kohler, Harmen | ![]() | |||||||
![]() | ![]() | Crawfurd, Willem James | ||||||
![]() | Crawfurd, Elles M | ![]() | ||||||
![]() | ![]() | ![]() b. 16 NOV 1857 d. 29 SEP 1902 | ![]() | |||||
![]() | Gronovius, Berthilde Frederika b. 24 JUL 1886 d. 2 DEC 1962 | ![]() | ||||||
![]() | ![]() b. 1860 d. 1905 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kohler, J.H.R. | |||||||
Kohler, Woutertje | ![]() | |||||||
![]() | ![]() | Crawfurd, Willem James | ||||||
![]() | Crawfurd, Elles M | ![]() | ||||||
![]() | ![]() | ![]() b. 16 NOV 1857 d. 29 SEP 1902 | ![]() | |||||
![]() | Gronovius, Berthilde Frederika b. 24 JUL 1886 d. 2 DEC 1962 | ![]() | ||||||
![]() | ![]() b. 1860 d. 1905 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .