b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
| Castel, Joanna Antonia b. ABT. 1749 d. 3 JUL 1830 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
| Castel, Wilhelmus b. ABT. 1754 d. 9 JAN 1795 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
| Carinus, Jacobus Johannes | ||||||||
| Carinus, Daniel Johannes b. ABT. 1844 | ||||||||
| Bosman, Maria | ||||||||
| Karstel, Wilhelm b. ABT. 1793 | ||||||||
| Karstel, Wendelina Wilhelmina b. 5 MAY 1819 | ||||||||
| Andriesen, Catharina Wilhelmina b. ABT. 1800 | ||||||||
| van Lieshout, Jacobus | ||||||||
| van Lieshout, Adrianus b. ABT. 1749 d. 1 JUL 1812 | ||||||||
| van Son, Willemina | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
| Castel, Joannes b. ABT. 1752 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
b. ABT. 1739 d. 2 JAN 1804 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
| Castel, Philippus b. ABT. 1765 d. 6 JUL 1785 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1735 d. 4 JAN 1794 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
b. ABT. 1739 d. 2 JAN 1804 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
| Castel, Cornelia b. ABT. 1770 d. 16 OCT 1790 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1735 d. 4 JAN 1794 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
b. ABT. 1739 d. 2 JAN 1804 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
| Castel, Catharina b. ABT. 1768 d. 1 MAR 1787 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1735 d. 4 JAN 1794 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1680 | ||||||||
b. ABT. 1709 d. BET. 1775 - 1781 | ||||||||
d. 4 DEC 1726 | ||||||||
b. ABT. 1739 d. 2 JAN 1804 | ||||||||
b. ABT. 1680 | ||||||||
b. 27 DEC 1713 d. 14 MAR 1790 | ||||||||
b. ABT. 1680 | ||||||||
| Castel, Anna b. ABT. 1773 d. AFT. 1826 | ||||||||
b. ABT. 1710 | ||||||||
b. ABT. 1735 d. 4 JAN 1794 | ||||||||
b. ABT. 1710 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .